Lookup tables for language codes as used in the Windows registry (HKEY_CURRENT_USER\Control Panel\International\Locale).
In VBScript the code for the local computer can be obtained with the GetLocale( ) function.
| Sorted by Name | Sorted by Number | |||
|---|---|---|---|---|
| Language | Decimal Value | Decimal Value | Language | |
| Afrikaans | 1078 | 1025 | Arabic (Saudi Arabia) | |
| Albanian | 1052 | 1026 | Bulgarian | |
| Arabic (Algeria) | 5121 | 1027 | Catalan | |
| Arabic (Bahrain) | 15361 | 1028 | Chinese (Taiwan) | |
| Arabic (Egypt) | 3073 | 1029 | Czech | |
| Arabic (Iraq) | 2049 | 1030 | Danish | |
| Arabic (Jordan) | 11265 | 1031 | German (Standard) | |
| Arabic (Kuwait) | 13313 | 1032 | Greek | |
| Arabic (Lebanon) | 12289 | 1033 | English (United States) | |
| Arabic (Libya) | 4097 | 1034 | Spanish (Spain) | |
| Arabic (Morocco) | 6145 | 1035 | Finnish | |
| Arabic (Oman) | 8193 | 1036 | French (Standard) | |
| Arabic (Qatar) | 16385 | 1037 | Hebrew | |
| Arabic (Saudi Arabia) | 1025 | 1038 | Hungarian | |
| Arabic (Syria) | 10241 | 1039 | Icelandic | |
| Arabic (Tunisia) | 7169 | 1040 | Italian (Standard) | |
| Arabic (U.A.E.) | 14337 | 1041 | Japanese | |
| Arabic (Yemen) | 9217 | 1042 | Korean | |
| Basque | 1069 | 1043 | Dutch | |
| Belarusian | 1059 | 1044 | Norwegian (Bokmål) | |
| Bulgarian | 1026 | 1045 | Polish | |
| Catalan | 1027 | 1046 | Portuguese (Brazil) | |
| Chinese (Hong Kong SAR) | 3076 | 1047 | Raeto (Romance) | |
| Chinese (PRC) | 2052 | 1048 | Romanian | |
| Chinese (Singapore) | 4100 | 1049 | Russian | |
| Chinese (Taiwan) | 1028 | 1050 | Croatian | |
| Croatian | 1050 | 1051 | Slovak | |
| Czech | 1029 | 1052 | Albanian | |
| Danish | 1030 | 1053 | Swedish | |
| Dutch | 1043 | 1054 | Thai | |
| Dutch (Belgium) | 2067 | 1055 | Turkish | |
| English (Australia) | 3081 | 1056 | Urdu (Pakistan) | |
| English (Belize) | 10249 | 1057 | Indonesian | |
| English (Canada) | 4105 | 1058 | Ukranian | |
| English (Ireland) | 6153 | 1059 | Belarusian | |
| English (Jamaica) | 8201 | 1060 | Slovenian | |
| English (New Zealand) | 5129 | 1061 | Estonian | |
| English (South Africa) | 7177 | 1062 | Latvian | |
| English (Trinidad) | 11273 | 1063 | Lithuanian | |
| English (United Kingdom) | 2057 | 1065 | Farsi | |
| English (United States) | 1033 | 1066 | Vietnamese | |
| Estonian | 1061 | 1069 | Basque | |
| Faeroese | 1080 | 1070 | Sorbian | |
| Farsi | 1065 | 1071 | Macedonian (FYROM) | |
| Finnish | 1035 | 1072 | Sutu | |
| French (Standard) | 1036 | 1073 | Tsonga | |
| French (Belgium) | 2060 | 1074 | Setsuana | |
| French (Canada) | 3084 | 1076 | Xhosa | |
| French (Luxembourg) | 5132 | 1077 | Zulu | |
| French (Switzerland) | 4108 | 1078 | Afrikaans | |
| Gaelic (Scotland) | 1084 | 1080 | Faeroese | |
| German (Standard) | 1031 | 1081 | Hindi | |
| German (Austrian) | 3079 | 1082 | Maltese | |
| German (Liechtenstein) | 5127 | 1084 | Gaelic (Scotland) | |
| German (Luxembourg) | 4103 | 1085 | Yiddish | |
| German (Switzerland) | 2055 | 1086 | Malay (Malaysia) | |
| Greek | 1032 | 2049 | Arabic (Iraq) | |
| Hebrew | 1037 | 2052 | Chinese (PRC) | |
| Hindi | 1081 | 2055 | German (Switzerland) | |
| Hungarian | 1038 | 2057 | English (United Kingdom) | |
| Icelandic | 1039 | 2058 | Spanish (Mexico) | |
| Indonesian | 1057 | 2060 | French (Belgium) | |
| Italian (Standard) | 1040 | 2064 | Italian (Switzerland) | |
| Italian (Switzerland) | 2064 | 2067 | Dutch (Belgium) | |
| Japanese | 1041 | 2070 | Portuguese (Portugal) | |
| Korean | 1042 | 2072 | Romanian (Moldova) | |
| Latvian | 1062 | 2073 | Russian (Moldova) | |
| Lithuanian | 1063 | 2077 | Swedish (Finland) | |
| Macedonian (FYROM) | 1071 | 3073 | Arabic (Egypt) | |
| Malay (Malaysia) | 1086 | 3076 | Chinese (Hong Kong SAR) | |
| Maltese | 1082 | 3079 | German (Austrian) | |
| Norwegian (Bokmål) | 1044 | 3081 | English (Australia) | |
| Polish | 1045 | 3084 | French (Canada) | |
| Portuguese (Brazil) | 1046 | 3098 | Serbian (Cyrillic) | |
| Portuguese (Portugal) | 2070 | 4097 | Arabic (Libya) | |
| Raeto (Romance) | 1047 | 4100 | Chinese (Singapore) | |
| Romanian | 1048 | 4103 | German (Luxembourg) | |
| Romanian (Moldova) | 2072 | 4105 | English (Canada) | |
| Russian | 1049 | 4106 | Spanish (Guatemala) | |
| Russian (Moldova) | 2073 | 4108 | French (Switzerland) | |
| Serbian (Cyrillic) | 3098 | 5121 | Arabic (Algeria) | |
| Setsuana | 1074 | 5127 | German (Liechtenstein) | |
| Slovak | 1051 | 5129 | English (New Zealand) | |
| Slovenian | 1060 | 5130 | Spanish (Costa Rica) | |
| Sorbian | 1070 | 5132 | French (Luxembourg) | |
| Spanish (Argentina) | 11274 | 6145 | Arabic (Morocco) | |
| Spanish (Bolivia) | 16394 | 6153 | English (Ireland) | |
| Spanish (Chile) | 13322 | 6154 | Spanish (Panama) | |
| Spanish (Columbia) | 9226 | 7169 | Arabic (Tunisia) | |
| Spanish (Costa Rica) | 5130 | 7177 | English (South Africa) | |
| Spanish (Dominican Republic) | 7178 | 7178 | Spanish (Dominican Republic) | |
| Spanish (Ecuador) | 12298 | 8193 | Arabic (Oman) | |
| Spanish (El Salvador) | 17418 | 8201 | English (Jamaica) | |
| Spanish (Guatemala) | 4106 | 8202 | Spanish (Venezuela) | |
| Spanish (Honduras) | 18442 | 9217 | Arabic (Yemen) | |
| Spanish (Mexico) | 2058 | 9226 | Spanish (Columbia) | |
| Spanish (Nicaragua) | 19466 | 10241 | Arabic (Syria) | |
| Spanish (Panama) | 6154 | 10249 | English (Belize) | |
| Spanish (Paraguay) | 15370 | 10250 | Spanish (Peru) | |
| Spanish (Peru) | 10250 | 11265 | Arabic (Jordan) | |
| Spanish (Puerto Rico) | 20490 | 11273 | English (Trinidad) | |
| Spanish (Spain) | 1034 | 11274 | Spanish (Argentina) | |
| Spanish (Uruguay) | 14346 | 12289 | Arabic (Lebanon) | |
| Spanish (Venezuela) | 8202 | 12298 | Spanish (Ecuador) | |
| Sutu | 1072 | 13313 | Arabic (Kuwait) | |
| Swedish | 1053 | 13322 | Spanish (Chile) | |
| Swedish (Finland) | 2077 | 14337 | Arabic (U.A.E.) | |
| Thai | 1054 | 14346 | Spanish (Uruguay) | |
| Turkish | 1055 | 15361 | Arabic (Bahrain) | |
| Tsonga | 1073 | 15370 | Spanish (Paraguay) | |
| Ukranian | 1058 | 16385 | Arabic (Qatar) | |
| Urdu (Pakistan) | 1056 | 16394 | Spanish (Bolivia) | |
| Vietnamese | 1066 | 17418 | Spanish (El Salvador) | |
| Xhosa | 1076 | 18442 | Spanish (Honduras) | |
| Yiddish | 1085 | 19466 | Spanish (Nicaragua) | |
| Zulu | 1077 | 20490 | Spanish (Puerto Rico) | |
Source: Microsoft Internet Explorer 6 Resource Kit, Appendix F: Country/Region and Language Codes
Related stuff: list of iCountry registry values.
| page last uploaded: 1 May 2013, 13:20 |