Click the question mark icons to view the MD5 and SHA1 checksums for the ZIPed sources
| PowerShell examples | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Description | Last modified | Also available in | Remarks | ||||||||
| DOS batch |
NT batch |
JScript | KiXtart | Perl | Rexx | VB Script |
||||||
| 2ASCII 2Unicode 2UTF8 |
Convert any text file to ASCII, Unicode or UTF-8 | 2006-09-26 | NT | V | NT batch command converts from Unicode to ASCII, VBScript converts any text format to Unicode | |||||||
| BIOS | Display BIOS properties | 2006-09-11 | NT | K | P | R | V | Generated by my WMIGen.hta. For a simpler list, just use the command get-wmiobject -class Win32_BIOS instead. |
||||
| CDEject | Eject all CDROMs | 2006-09-11 | K | R | V | Requires Windows Media Player. OS/2 Rexx script uses OS/2 MultiMedia (MMOS2) Rexx Support. |
||||||
| DHCPBackup | Backup daily DHCP logs | 2007-08-30 | Script by Jason Carter, Marshall University Computing Services | |||||||||
| GetRes | Show screen resolution | 2006-09-11 | NT | K | P | R | V | Generated by my WMIGen.hta. The Rexx version is for OS/2, use WMIGen.hta to generate an Object Rexx version for Windows. |
||||
| GetTitle | Read the console window title | 2011-05-10 | NT | |||||||||
| LeapYear | Check if the specified year is a leap year | 2006-10-25 | D | NT | J | K | P | R | V | DOS batch version uses BatchMan by Michael Mefford. | ||
| Memory | Display total and free amounts of physical memory | 2006-10-21 | D | NT | V | |||||||
| PSVer | Display PowerShell executable file version | 2006-10-15 | ||||||||||
| ShowCpuH | Display CPU details in an HTML page | 2006-09-01 | ||||||||||
| ShowPRN | Display all printers | 2006-09-10 | NT | V | Generated by my WMIGen.hta. For a simpler list, just use the command get-wmiobject -class Win32_Printer instead. |
|||||||
| ShowPrnH | Display all printers in an HTML page | 2006-08-31 | ||||||||||
| Today | Display today's yesterday's and tomorrow's date in 2 formats | 2006-07-05 | D | NT | J | K | P | R | V | Today.ps1 combines the functions of my SortDate, Yesterday and Tomorrow scripts as available in other scripting languages | ||
| TxtComp | Compare 2 text files and display the differences | 2006-10-23 | R | |||||||||
| Week | Display current week number | 2006-06-26 | D | XP | J | K | P | R | V | |||
| Which | Locate the specified program file | 2006-07-27 | D | NT | K | P | R | See my UNIX ports page | ||||
| WMIGen.hta | This HTA generates Batch, C#, F#, JScript, KiXtart, Object Rexx, Perl, PowerShell, Python, Ruby, VB .NET and VBScript code for WMI queries | 2011-05-19 | HTA | Automatically checks for updates on startup. Based on the example from the Microsoft TechNet ScriptCenter article Scripting Eye for the GUI Guy, with help from the Scripting Guys' Scriptomatic 2.0 and HTA Helpomatic tools and The Script Center Script Repository: Sample Windows PowerShell Scripts. C# code generation with assistance of Bas van der Woude. |
||||||||
| page last uploaded: 18 November 2012, 17:17 |