Lookup tables for country codes as used in the Windows registry (HKEY_CURRENT_USER\Control Panel\International\iCountry
).
Note that these codes are almost identical to the country calling codes; almost but not all (Canada is a known exception).
Sorted by Name | Sorted by Number | |||
---|---|---|---|---|
Country Name | iCountry | iCountry | Country Name | |
Afghanistan | 93 | 1 | United States | |
Albania | 355 | 2 | Canada | |
Algeria | 213 | 7 | Russia | |
American Samoa | 684 | 20 | Egypt | |
Andorra | 376 | 27 | South Africa | |
Angola | 244 | 30 | Greece | |
Anguilla | 101 | 31 | The Netherlands | |
Antigua and Barbuda | 120 | 32 | Belgium | |
Antigua and Barbuda | 102 | 33 | France | |
Argentina | 54 | 34 | Spain | |
Armenia | 374 | 36 | Hungary | |
Aruba | 297 | 39 | Italy | |
Ascension Island | 247 | 40 | Romania | |
Australia | 61 | 41 | Switzerland | |
Austria | 43 | 43 | Austria | |
Azerbaijan | 994 | 44 | United Kingdom | |
Bahrain | 973 | 45 | Denmark | |
Bangladesh | 880 | 46 | Sweden | |
Barbados | 104 | 47 | Norway | |
Belarus | 375 | 48 | Poland | |
Belgium | 32 | 49 | Germany | |
Belize | 501 | 51 | Peru | |
Benin | 229 | 52 | Mexico | |
Bermuda | 105 | 53 | Cuba | |
Bhutan | 975 | 54 | Argentina | |
Bolivia | 591 | 55 | Brazil | |
Bosnia and Herzegovina | 387 | 56 | Chile | |
Botswana | 267 | 57 | Colombia | |
Brazil | 55 | 58 | Venezuela | |
British Virgin Islands | 106 | 60 | Malaysia | |
Brunei | 673 | 61 | Australia | |
Bulgaria | 359 | 62 | Indonesia | |
Burkina Faso | 226 | 63 | Philippines | |
Burundi | 257 | 64 | New Zealand | |
Cambodia | 855 | 65 | Singapore | |
Cameroon | 237 | 66 | Thailand | |
Canada | 2 | 81 | Japan | |
Cape Verde | 238 | 82 | Korea | |
Cayman Islands | 108 | 84 | Viet Nam | |
Central African Republic | 236 | 86 | China | |
Chad | 235 | 90 | Turkey | |
Chile | 56 | 91 | India | |
China | 86 | 92 | Pakistan | |
Cocos (Keeling) Islands | 6101 | 93 | Afghanistan | |
Colombia | 57 | 94 | Sri Lanka | |
Comoros | 2691 | 95 | Myanmar | |
Congo | 242 | 98 | Iran | |
Congo (DRC) | 243 | 101 | Anguilla | |
Cook Islands | 682 | 102 | Antigua and Barbuda | |
Costa Rica | 506 | 103 | The Bahamas | |
Côte d'Ivoire | 225 | 104 | Barbados | |
Croatia | 385 | 105 | Bermuda | |
Cuba | 53 | 106 | British Virgin Islands | |
Cyprus | 357 | 108 | Cayman Islands | |
Czech Republic | 420 | 109 | Dominica | |
Denmark | 45 | 110 | Dominican Republic | |
Diego Garcia | 246 | 111 | Grenada | |
Djibouti | 253 | 112 | Jamaica | |
Dominica | 109 | 113 | Montserrat | |
Dominican Republic | 110 | 115 | St. Kitts and Nevis | |
East Timor | 670 | 116 | St. Vincent and the Grenadines | |
Ecuador | 593 | 117 | Trinidad and Tobago | |
Egypt | 20 | 118 | Turks and Caicos Islands | |
El Salvador | 503 | 120 | Antigua and Barbuda | |
Equatorial Guinea | 240 | 121 | Puerto Rico | |
Eritrea | 291 | 122 | St. Lucia | |
Estonia | 372 | 123 | Virgin Islands | |
Ethiopia | 251 | 124 | Guam | |
Falkland Islands (Islas Malvinas) | 500 | 212 | Morocco | |
Faroe Islands | 298 | 213 | Algeria | |
Fiji Islands | 679 | 216 | Tunisia | |
Finland | 358 | 218 | Libya | |
France | 33 | 220 | Gambia | |
French Guiana | 594 | 221 | Senegal | |
French Polynesia | 689 | 222 | Mauritania | |
Gabon | 241 | 223 | Mali | |
Gambia | 220 | 224 | Guinea | |
Georgia | 995 | 225 | Côte d'Ivoire | |
Germany | 49 | 226 | Burkina Faso | |
Ghana | 233 | 227 | Niger | |
Gibraltar | 350 | 228 | Togo | |
Greece | 30 | 229 | Benin | |
Greenland | 299 | 230 | Mauritius | |
Grenada | 111 | 231 | Liberia | |
Guadeloupe | 590 | 232 | Sierra Leone | |
Guam | 124 | 233 | Ghana | |
Guantanamo Bay | 5399 | 234 | Nigeria | |
Guatemala | 502 | 235 | Chad | |
Guinea | 224 | 236 | Central African Republic | |
Guinea-Bissau | 245 | 237 | Cameroon | |
Guyana | 592 | 238 | Cape Verde | |
Haiti | 509 | 239 | São Tomé and Príncipe | |
Honduras | 504 | 240 | Equatorial Guinea | |
Hong Kong SAR | 852 | 241 | Gabon | |
Hungary | 36 | 242 | Congo | |
Iceland | 354 | 243 | Congo (DRC) | |
India | 91 | 244 | Angola | |
Indonesia | 62 | 245 | Guinea-Bissau | |
Iran | 98 | 246 | Diego Garcia | |
Iraq | 964 | 247 | Ascension Island | |
Ireland | 353 | 248 | Seychelles | |
Israel | 972 | 249 | Sudan | |
Italy | 39 | 250 | Rwanda | |
Jamaica | 112 | 251 | Ethiopia | |
Japan | 81 | 252 | Somalia | |
Jordan | 962 | 253 | Djibouti | |
Kazakhstan | 705 | 254 | Kenya | |
Kenya | 254 | 255 | Tanzania | |
Kiribati | 686 | 256 | Uganda | |
Korea | 82 | 257 | Burundi | |
Kuwait | 965 | 258 | Mozambique | |
Kyrgyzstan | 996 | 260 | Zambia | |
Laos | 856 | 261 | Madagascar | |
Latvia | 371 | 262 | Reunion | |
Lebanon | 961 | 263 | Zimbabwe | |
Lesotho | 266 | 264 | Namibia | |
Liberia | 231 | 265 | Malawi | |
Libya | 218 | 266 | Lesotho | |
Liechtenstein | 423 | 267 | Botswana | |
Lithuania | 370 | 268 | Swaziland | |
Luxembourg | 352 | 269 | Mayotte | |
Macau SAR | 853 | 290 | St. Helena | |
Macedonia | 389 | 291 | Eritrea | |
Madagascar | 261 | 297 | Aruba | |
Malawi | 265 | 298 | Faroe Islands | |
Malaysia | 60 | 299 | Greenland | |
Maldives | 960 | 350 | Gibraltar | |
Mali | 223 | 351 | Portugal | |
Malta | 356 | 352 | Luxembourg | |
Marshall Islands | 692 | 353 | Ireland | |
Martinique | 596 | 354 | Iceland | |
Mauritania | 222 | 355 | Albania | |
Mauritius | 230 | 356 | Malta | |
Mayotte | 269 | 357 | Cyprus | |
Mexico | 52 | 358 | Finland | |
Micronesia | 691 | 359 | Bulgaria | |
Moldova | 373 | 370 | Lithuania | |
Monaco | 377 | 371 | Latvia | |
Mongolia | 976 | 372 | Estonia | |
Montserrat | 113 | 373 | Moldova | |
Morocco | 212 | 374 | Armenia | |
Mozambique | 258 | 375 | Belarus | |
Myanmar | 95 | 376 | Andorra | |
Namibia | 264 | 377 | Monaco | |
Nauru | 674 | 378 | San Marino | |
Nepal | 977 | 379 | Vatican City | |
Netherlands Antilles | 599 | 380 | Ukraine | |
New Caledonia | 687 | 381 | Yugoslavia | |
New Zealand | 64 | 385 | Croatia | |
Nicaragua | 505 | 386 | Slovenia | |
Niger | 227 | 387 | Bosnia and Herzegovina | |
Nigeria | 234 | 389 | Macedonia | |
Niue | 683 | 420 | Czech Republic | |
Norfolk Island | 672 | 421 | Slovakia | |
North Korea | 850 | 423 | Liechtenstein | |
Norway | 47 | 500 | Falkland Islands (Islas Malvinas) | |
Oman | 968 | 501 | Belize | |
Pakistan | 92 | 502 | Guatemala | |
Palau | 680 | 503 | El Salvador | |
Panama | 507 | 504 | Honduras | |
Papua New Guinea | 675 | 505 | Nicaragua | |
Paraguay | 595 | 506 | Costa Rica | |
Peru | 51 | 507 | Panama | |
Philippines | 63 | 508 | St. Pierre and Miquelon | |
Poland | 48 | 509 | Haiti | |
Portugal | 351 | 590 | Guadeloupe | |
Puerto Rico | 121 | 591 | Bolivia | |
Qatar | 974 | 592 | Guyana | |
Reunion | 262 | 593 | Ecuador | |
Romania | 40 | 594 | French Guiana | |
Russia | 7 | 595 | Paraguay | |
Rwanda | 250 | 596 | Martinique | |
Samoa | 685 | 597 | Suriname | |
San Marino | 378 | 598 | Uruguay | |
São Tomé and Príncipe | 239 | 599 | Netherlands Antilles | |
Saudi Arabia | 966 | 670 | East Timor | |
Senegal | 221 | 672 | Norfolk Island | |
Seychelles | 248 | 673 | Brunei | |
Sierra Leone | 232 | 674 | Nauru | |
Singapore | 65 | 675 | Papua New Guinea | |
Slovakia | 421 | 676 | Tonga | |
Slovenia | 386 | 677 | Solomon Islands | |
Solomon Islands | 677 | 678 | Vanuatu | |
Somalia | 252 | 679 | Fiji Islands | |
South Africa | 27 | 680 | Palau | |
Spain | 34 | 681 | Wallis and Futuna | |
Sri Lanka | 94 | 682 | Cook Islands | |
St. Helena | 290 | 683 | Niue | |
St. Kitts and Nevis | 115 | 684 | American Samoa | |
St. Lucia | 122 | 685 | Samoa | |
St. Pierre and Miquelon | 508 | 686 | Kiribati | |
St. Vincent and the Grenadines | 116 | 687 | New Caledonia | |
Sudan | 249 | 688 | Tuvalu | |
Suriname | 597 | 689 | French Polynesia | |
Swaziland | 268 | 690 | Tokelau | |
Sweden | 46 | 691 | Micronesia | |
Switzerland | 41 | 692 | Marshall Islands | |
Syria | 963 | 705 | Kazakhstan | |
Taiwan | 886 | 850 | North Korea | |
Tajikistan | 992 | 852 | Hong Kong SAR | |
Tanzania | 255 | 853 | Macau SAR | |
Thailand | 66 | 855 | Cambodia | |
The Bahamas | 103 | 856 | Laos | |
The Netherlands | 31 | 880 | Bangladesh | |
Togo | 228 | 886 | Taiwan | |
Tokelau | 690 | 960 | Maldives | |
Tonga | 676 | 961 | Lebanon | |
Trinidad and Tobago | 117 | 962 | Jordan | |
Tunisia | 216 | 963 | Syria | |
Turkey | 90 | 964 | Iraq | |
Turkmenistan | 993 | 965 | Kuwait | |
Turks and Caicos Islands | 118 | 966 | Saudi Arabia | |
Tuvalu | 688 | 967 | Yemen | |
Uganda | 256 | 968 | Oman | |
Ukraine | 380 | 971 | United Arab Emirates | |
United Arab Emirates | 971 | 972 | Israel | |
United Kingdom | 44 | 973 | Bahrain | |
United States | 1 | 974 | Qatar | |
Uruguay | 598 | 975 | Bhutan | |
Uzbekistan | 998 | 976 | Mongolia | |
Vanuatu | 678 | 977 | Nepal | |
Vatican City | 379 | 992 | Tajikistan | |
Venezuela | 58 | 993 | Turkmenistan | |
Viet Nam | 84 | 994 | Azerbaijan | |
Virgin Islands | 123 | 995 | Georgia | |
Wallis and Futuna | 681 | 996 | Kyrgyzstan | |
Yemen | 967 | 998 | Uzbekistan | |
Yugoslavia | 381 | 2691 | Comoros | |
Zambia | 260 | 5399 | Guantanamo Bay | |
Zimbabwe | 263 | 6101 | Cocos (Keeling) Islands | |
Source: Microsoft Internet Explorer 6 Resource Kit, Appendix F: Country/Region and Language Codes
Related stuff: list of language codes.
page last modified: 2011-03-04; loaded in 0.0020 seconds