💾 Click the floppy disk or package (for third party scripts) 📦 icons to download the ZIPped sources
❔ Click the question mark icons to view the MD5 and SHA1 checksums for the ZIPped sources
| Batch file examples | |||||||
|---|---|---|---|---|---|---|---|
| 💾 | ❔ | Name | Version | Description | OS (1) | Last modified | Remarks |
| 💾 | ❔ | VBSAssoc.bat | 1.10 | (Temporarily) change the .VBS file type association to CSCRIPT.EXE | NT | 2012-09-27 | The batch file creates another batch file which can restore the original file type association. Code optimized by David Keller. |
| 💾 | ❔ | VideoROM.bat | 1.00 | Displays manufacturer information from video adapter ROM | DOS | 2003-03-02 | Requires DEBUG. Original idea by ComputerHope. Also available in KiXtart, Perl, Rexx and VBScript. |
| 💾 | ❔ | VideoROM.bat | 2.00 | Displays manufacturer information from video adapter ROM | NT | 2003-03-02 | Requires DEBUG. Much simpler than versions 3 and 4. Also available in KiXtart, Perl, Rexx and VBScript. |
| 💾 | ❔ | VideoROM.bat | 3.00 | Displays manufacturer information from video adapter ROM | NT | 2003-03-02 | Requires DEBUG. Works without temporary files. Also available in KiXtart, Perl, Rexx and VBScript. |
| 💾 | ❔ | VideoROM.bat | 4.00 | Displays manufacturer information from video adapter ROM | NT | 2003-03-02 | Requires DEBUG. The most complex version, but it gives the "cleanest" output. Also available in KiXtart, Perl, Rexx and VBScript. |
| Notes: | (1) | Operating System version these batch files were written for | |
|---|---|---|---|
| All | No version specific commands are used, though it is (obviously) not tested with every DOS version available | ||
| 95 | Windows 95 (and probably Windows 98 as well) | ||
| 98 | Windows 98 | ||
| DOS3 | MS-DOS 3 and 4 | ||
| DOS6+ | MS-DOS 6 and later | ||
| NT | Windows NT 4 and later | ||
| NT4 | Windows NT 4 (Windows NT 4 Terminal Server Edition too) | ||
| W2K | Windows 2000 and later | ||
| XP | Windows XP | ||
| W2K3 | Windows Server 2003 | ||
| W2K8 | Windows Server 2008 | ||
| W10 | Windows 10 | ||
| W11 | Windows 11 | ||
| WV | Windows Vista | ||
| W2K8R2 | Windows Server 2008 Release 2 | ||
| W7 | Windows 7 | ||
| OS2 | OS/2 Warp | ||
| TS | Windows NT 4 Terminal Server Edition, or Windows Server 200* with Terminal Services | ||
page last modified: 2025-10-11; loaded in 0.0063 seconds